Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 1961 |
Type of building | Detached | Trade possible | |
Building dimensions | 29.00 ft. x 74.00 ft. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 140.00 ft. x 303.00 ft. | Deed of Sale Signature | 90 days |
Zoning | Residential |
Pool | Inground | ||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Plain paving stone |
Roofing | Asphalt shingles | Garage | Double width or more, Detached |
Siding | Brick | Lot | Landscape |
Windows | PVC | Topography | Flat |
Window Type | Tilt and turn | Distinctive Features | |
Energy/Heating | Electricity | View | Mountain |
Basement | Finished basement, Separate entrance, 6 feet and over | Proximity | Cross-country skiing, Public transport, High school, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre, Cegep, Highway |
Bathroom |
Distinctive features | Wooded lot: hardwood trees, No neighbours in the back | Sewage system | Municipal sewer |
Parking | Garage, Outdoor | Equipment available | Central heat pump, Ventilation system, Central air conditioning, Level 2 charging station, Other |
Heating system | Air circulation | Cupboard | Wood |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 7.6x3.8 ft. | Ceramic tiles | |
Bedroom | Ground floor | 9.6x13.7 ft. | Wood | |
Bedroom | Ground floor | 11.10x12.6 ft. | Wood | |
Bedroom | Ground floor | 13.6x9.6 ft. | Wood | |
Kitchen | Ground floor | 13.3x20.0 ft. | Other | |
Dining room | Ground floor | 13.3x20.0 ft. | Wood | |
Living room | Ground floor | 27.0x28.0 ft. | Wood | |
Other | Ground floor | 9.6x6.9 ft. | Ceramic tiles | |
Other | 2nd floor | 23.7x26.0 ft. | Wood | |
Bedroom | Basement | 10.0x13.0 ft. | Carpet | |
Bedroom | Basement | 10.0x13.0 ft. | Carpet | |
Bathroom | Basement | 10.0x13.3 ft. | Ceramic tiles | |
Bedroom | Basement | 14.0x10.0 ft. | Carpet | |
Bedroom | Basement | 14.2x14.10 ft. | Wood | |
Kitchen | Basement | 21.0x14.1 ft. | Other | |
Living room | Basement | 21.5x14.1 ft. | Other | |
Washroom | Basement | 3.9x3.9 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.