Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.

Photo aérienne
Photo aérienne
Photo aérienne
Photo aérienne
Plan (croquis)
Cour
Cour
Bord de l'eau
Cour
Bord de l'eau
Cour
Cour
Cour
Cour
Terrasse
Cour
Cour
Bord de l'eau
Façade
Garage
Façade
Hall d'entrée
Escalier
Salon
Salon
Salon
Cuisine
Cuisine
Cuisine
Coin repas
Coin repas
Salle à manger
Salle à manger
Chambre à coucher
Chambre à coucher
Bureau
Salle de bains
Salle d'eau
Salle de jeux
Sous-sol
Sous-sol
Bar
Rangement
Atelier
Terrasse
Spa
Garage
Cour
Cour
Bord de l'eau
Terrasse
Bord de l'eau
Bord de l'eau
Cour
Cour
Cour
Cour
Cour
Photo aérienne
Cour
Bord de l'eau
Cour
Cour
Cour
Cour
Photo aérienne
Vue d'ensemble
Photo aérienne
Photo aérienne
Vue d'ensemble
Vue d'ensemble
Vue d'ensemble
Vue d'ensemble
Vue d'ensemble
| Property Type | Two or more storey | Year of construction | 1920 |
| Type of building | Detached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | |||
| Lot dimensions | Deed of Sale Signature | ||
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | |
| Foundation | Poured concrete | Driveway | |
| Roofing | Asphalt shingles | Garage | Single width, Detached |
| Siding | Lot | Landscape, Land / Yard lined with hedges | |
| Windows | PVC, Aluminum | Topography | Flat |
| Window Type | Crank handle | Distinctive Features | |
| Energy/Heating | View | Panoramic, Mountain, Water | |
| Basement | Finished basement, Separate entrance, 6 feet and over | Proximity | High school, Elementary school, Cegep, Highway |
| Bathroom |
| Distinctive features | Wooded lot: hardwood trees, No neighbours in the back, Waterfront, Navigable, Water access | Sewage system | Municipal sewer |
| Parking | Garage, Outdoor | Heat | Wood burning stove |
| Equipment available | Wall-mounted heat pump | Heating system | Air circulation |
| Cupboard | Wood |
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | Ground floor | 8.2x4.6 ft. | Ceramic tiles | |
| Living room | Ground floor | 14.6x11.11 ft. | Wood | |
| Dining room | Ground floor | 10.2x10.2 ft. | Wood | |
| Other | Ground floor | 9.4x5 ft. | Ceramic tiles | |
| Kitchen | Ground floor | 13.7x9.7 ft. | Ceramic tiles | |
| Dinette | Ground floor | 10.7x9.7 ft. | Ceramic tiles | |
| Home office | 2nd floor | 10x10.8 ft. | Carpet | |
| Primary bedroom | 2nd floor | 14.5x10.5 ft. | Carpet | |
| Bedroom | 2nd floor | 11.1x10 ft. | Carpet | |
| Bathroom | 2nd floor | 10.2x5.3 ft. | Ceramic tiles | |
| Other | Basement | 7.11x5 ft. | ||
| Playroom | Basement | 21x11.5 ft. | Floating floor | |
| Family room | Basement | 16x8.5 ft. | Floating floor | |
| Other | Basement | 23.6x10 ft. | Floating floor | |
| Other | Basement | 6x4 ft. | Floating floor | |
| Other | Basement | 6x3.9 ft. | Floating floor | |
| Other | Basement | 26x9 ft. | Concrete |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.