Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Photo aérienne
Salon
Salle de bains attenante à la CCP
Bord de l'eau
Bord de l'eau
Photo aérienne
Piscine
Bord de l'eau
Bord de l'eau
Bord de l'eau
Photo aérienne
Cour
Façade
Façade
Façade
Cour
Façade
Façade
Hall d'entrée
Vue d'ensemble
Salle à manger
Cuisine
Cuisine
Chambre à coucher principale
Chambre à coucher principale
Chambre à coucher
Chambre à coucher
Escalier
Salle familiale
Cuisine
Chambre à coucher
Chambre à coucher
Salle de bains
Face arrière
Cour
Cour
Cour
Cour
Piscine
Piscine
Autre
Autre
Façade
Photo aérienne
| Property Type | Bungalow | Year of construction | 1970 |
| Type of building | Detached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | |||
| Lot dimensions | 90.00 ft. x 157.00 ft. - irr | Deed of Sale Signature | |
| Zoning | Residential |
| Pool | Inground | ||
| Water supply | Municipality | Parking (total) | |
| Foundation | Poured concrete | Driveway | Asphalt |
| Roofing | Asphalt and gravel | Garage | Single width, Fitted, Attached |
| Siding | Stone, Brick | Lot | Landscape |
| Windows | Topography | Sloped | |
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | Panoramic, Mountain, Water |
| Basement | Finished basement, Other, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Golf, Daycare centre, Highway |
| Bathroom |
| Sewage system | Septic tank, Purification field | Parking | Garage, Outdoor |
| Distinctive features | Other, Navigable, Waterfront | Heat | Other, Wood burning stove |
| Heating system | Electric baseboard units, Hot water |
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | Ground floor | 6.5x4.2 ft. | Ceramic tiles | |
| Kitchen | Ground floor | 8.5x13 ft. | Linoleum | |
| Dining room | Ground floor | 8x13 ft. | Carpet | |
| Living room | Ground floor | 11x15 ft. | Wood | |
| Primary bedroom | Ground floor | 13x14.9 ft. | Wood | |
| Bedroom | Ground floor | 11.5x12 ft. | Wood | |
| Bedroom | Ground floor | 11.5x12 ft. | Wood | |
| Bathroom | Ground floor | 7.6x13 ft. | Ceramic tiles | |
| Family room | Ground floor | 17x18.11 ft. | Floating floor | |
| Other | Ground floor | 10.3x6.4 ft. | Floating floor | |
| Kitchen | Ground floor | 12.6x12.6 ft. | Ceramic tiles | |
| Bedroom | Ground floor | 10.8x9.3 ft. | Floating floor | |
| Bedroom | Ground floor | 10.8x9.3 ft. | Floating floor | |
| Bathroom | Ground floor | 6.4x8 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.